Toggle navigation menu.

Jumpseating with Ameriflight

Flight Schedule

last updated: 7-14-2022

BFI DHL 1420 M BE99 Seattle-SEA Spokane-GEG 0745 0910
BFI DHL 1420 BE99 Spokane-GEG Seattle-SEA 1713 1843
BFI DHL 1420 Tu-F BE99 Seattle-SEA Spokane-GEG 0945 1110
BFI DHL 1420 BE99 Spokane-GEG Seattle-SEA 1713 1843
BFI UPS 1962 M BE1900 Seattle-BFI Bellingham-BLI 1600 1645
BFI UPS 1962 BE1900 Bellingham-BLI Seattle-BFI 1740 1820
BFI UPS 1962 Tu-F BE1900 Seattle-BFI Bellingham-BLI 0645 0715
BFI UPS 1962 BE1900 Bellingham-BLI Seattle-BFI 1740 1820
BFI UPS 1962 Sa BE1900 Seattle-BFI Bellingham-BLI 0700 0740
BFI UPS 1962 BE1900 Bellingham-BLI Seattle-BFI 0800 0840
BFI UPS 1972 M-F BE99 Seattle-BFI Arlington-AWO 1615 1645
BFI UPS 1972 BE99 Arlington-AWO Seattle-BFI 1745 1820
SJU FEX 8106 M EMB-120 Aguadilla-TJBQ Barbados-TBPB 1015 1230
SJU FEX 8106 EMB-120 Barbados-TBPB Aguadilla-TJBQ 1730 1947
SJU FEX 8106 Tu-F EMB-120 Aguadilla-TJBQ Barbados-TBPB 1015 1230
SJU FEX 8106 EMB-120 Barbados-TBPB Aguadilla-TJBQ 1730 1947
SJU FEX 8120 M EMB-120 Aguadilla-TJBQ Aruba-TNCA 1000 1152
SJU FEX 8120 EMB-120 Aruba-TNCA Curaçao-TNCC 1315 1347
SJU FEX 8120 EMB-120 Curaçao-TNCC Aguadilla-TJBQ 1700 1842
SJU FEX 8120 TuF EMB-120 Aguadilla-TJBQ Aruba-TNCA 1030 1222
SJU FEX 8120 EMB-120 Aruba-TNCA Curaçao-TNCC 1330 1402
SJU FEX 8120 EMB-120 Curaçao-TNCC Bonaire-TNCB 1446 1512
SJU FEX 8120 EMB-120 Bonaire-TNCB Curaçao-TNCC 1545 1615
SJU FEX 8120 EMB-120 Curaçao-TNCC Aguadilla-TJBQ 1700 1842
SJU FEX 8120 W,Th EMB-120 Aguadilla-TJBQ Aruba-TNCA 1030 1222
SJU FEX 8120 EMB-120 Aruba-TNCA Curaçao-TNCC 1330 1402
SJU FEX 8120 EMB-120 Curaçao-TNCC Aguadilla-TJBQ
BUR DHL 1345 M BE99 San Diego-SAN Imperial-IPL 0815 0905
BUR DHL 1345 BE99 Imperial-IPL San Diego-SAN 1705 1750
BUR DHL 1345 Tu-F BE99 San Diego-SAN Imperial-IPL 1015 1105
BUR DHL 1345 BE99 Imperial-IPL San Diego-SAN 1705 1750
BUR DHL 1450 M BE99 Reno-RNO Los Angeles-LAX 2045 2250
BUR DHL 1450 Tu-F BE99 Los Angeles-LAX Reno-RNO 0550 0745
BUR DHL 1450 BE99 Reno-RNO Los Angeles-LAX 2045 2250
BUR DHL 1450 Sa BE99 Los Angeles-LAX Burbank-BUR 0535 0600
BUR DHL 1450 BE99 Burbank-BUR Reno-RNO 0700 0855
BUR UPS 1898 Sa BE99 Ontario-ONT Imperial-IPL 0700 0800
BUR UPS 1898 BE99 Imperial-IPL Blythe-BLH 0815 0850
BUR UPS 1898 BE99 Blythe-BLH Ontario-ONT 0900 1000
BUR UPS 1902 M-Th BE99 Ontario-ONT Bishop-BIH 0630 0800
BUR UPS 1902 BE99 Bishop-BIH Tonopah-TPH 0815 0900
BUR UPS 1902 BE99 Tonopah-TPH Bishop-BIH 0910 0950
BUR UPS 1902 BE99 Bishop-BIH Inyokern-IYK 1630 1705
BUR UPS 1902 BE99 Inyokern-IYK Lancaster-WJF 1725 1755
BUR UPS 1902 BE99 Lancaster-WJF Ontario-ONT 1810 1850
BUR UPS 1902 F BE99 Ontario-ONT Bishop-BIH 0630 0800
BUR UPS 1902 BE99 Bishop-BIH Tonopah-TPH 0815 0900
BUR UPS 1902 BE99 Tonopah-TPH Bishop-BIH 0910 0950
BUR UPS 1902 BE99 Bishop-BIH Inyokern-IYK 1630 1705
BUR UPS 1902 BE99 Inyokern-IYK Lancaster-WJF 1725 1755
BUR UPS 1902 BE99 Lancaster-WJF Burbank-BUR 1810 1840
BUR UPS 1902 BE99 Burbank-BUR Ontario-ONT 1855 1920
BUR UPS 1930 M-F SA227 Burbank-BUR Santa Barbara-SBA 1500 1530
BUR UPS 1930 SA227 Santa Barbara-SBA Burbank-BUR 1805 1835
BUR UPS 1930 Sa SA227 Burbank-BUR Ontario-ONT 0600 0630
BUR UPS 1930 SA227 Ontario-ONT Santa Barbara-SBA 0730 0815
BUR UPS 1930 SA227 Santa Barbara-SBA Burbank-BUR 0835 0905
BUR UPS 1936 M BE99 Ontario-ONT Blythe-BLH 0530 0625
BUR UPS 1936 BE99 Blythe-BLH Imperial-IPL 1645 1720
BUR UPS 1936 BE99 Imperial-IPL Ontario-ONT 1750 1845
BUR UPS 1936 Tu-F BE99 Ontario-ONT Blythe-BLH 0630 0725
BUR UPS 1936 BE99 Blythe-BLH Imperial-IPL 1645 1720
BUR UPS 1936 BE99 Imperial-IPL Ontario-ONT 1750 1845
BUR UPS 1942 M SA227 San Luis Obispo-SBP Burbank-BUR 1725 1810
BUR UPS 1942 Tu-Th SA227 Burbank-BUR San Luis Obispo-SBP 0645 0735
BUR UPS 1942 SA227 San Luis Obispo-SBP Burbank-BUR 1725 1810
BUR UPS 1942 F SA227 Burbank-BUR San Luis Obispo-SBP 0645 0735
BUR UPS 1942 SA227 San Luis Obispo-SBP Ontario-ONT 1725 1835
BUR UPS 1942 Sa SA227 Ontario-ONT San Luis Obispo-SBP 0720 0830
BUR UPS 1944 M SA227 Santa Maria-SMX Burbank-BUR 1750 1845
BUR UPS 1944 Tu-Th SA227 Burbank-BUR Santa Maria-SMX 0615 0700
BUR UPS 1944 SA227 Santa Maria-SMX Burbank-BUR 1750 1845
BUR UPS 1944 F SA227 Burbank-BUR Santa Maria-SMX 0615 0700
BUR UPS 1944 SA227 Santa Maria-SMX Ontario-ONT 1755 1900
BUR UPS 1944 Sa SA227 Ontario-ONT Santa Maria-SMX 0725 0810
BUR UPS 1946 M BE99 Visalia-VIS Ontario-ONT 1735 1851
BUR UPS 1946 Tu-F BE99 Ontario-ONT Bakersfield-BFL 0610 0705
BUR UPS 1946 BE99 Bakersfield-BFL Visalia-VIS 0715 0735
BUR UPS 1946 BE99 Visalia-VIS Ontario-ONT 1735 1851
BUR UPS 1946 Sa BE99 Ontario-ONT Visalia-VIS 0720 0820
BUR UPS 1948 M SA227 Bakersfield-BFL Burbank-BUR 1750 1830
BUR UPS 1948 Tu-Th SA227 Burbank-BUR Bakersfield-BFL 0600 0635
BUR UPS 1948 SA227 Bakersfield-BFL Burbank-BUR 1750 1830
BUR UPS 1948 F SA227 Burbank-BUR Bakersfield-BFL 0600 0635
BUR UPS 1948 SA227 Bakersfield-BFL Burbank-BUR 1755 1835
BUR UPS 1948 SA227 Burbank-BUR Ontario-ONT 1900 1920
BUR UPS 1948 Sa SA227 Ontario-ONT Bakersfield-BFL 0720 0812
BUR UPS 1956 Sa BE99 Burbank-BUR Ontario-ONT 0530 0555
BUR UPS 1956 BE99 Ontario-ONT San Diego-MYF 0645 0715
BUR UPS 1956 BE99 San Diego-MYF Burbank-BUR 0745 0830
CVG DHL 1326 M BE1900 Cincinnati-CVG Albany-ALB 0334 0604
CVG DHL 1326 BE1900 Albany-ALB Cincinnati-CVG 2115 0010
CVG DHL 1326 TuWF BE1900 Cincinnati-CVG Scranton-AVP 0527 0732
CVG DHL 1326 BE1900 Scranton-AVP Albany-ALB 0757 0842
CVG DHL 1326 BE1900 Albany-ALB Cincinnati-CVG 2115 0010
CVG DHL 1326 Th BE1900 Cincinnati-CVG Scranton-AVP 0527 0732
CVG DHL 1326 BE1900 Scranton-AVP Albany-ALB 0757 0842
CVG DHL 1326 BE1900 Albany-ALB Cincinnati-CVG 2115 0010
CVG UPS 1602 M BE1900 Moline-MLI Louisville-SDF 2223 0119
CVG UPS 1602 Tu-F BE1900 Louisville-SDF Moline-MLI 0505 0530
CVG UPS 1602 BE1900 Moline-MLI Louisville-SDF 2223 0119
CVG UPS 2319 Sa BE1900 Louisville-SDF Fort Wayne-FWA 0506 0622
CVG UPS 2319 BE1900 Fort Wayne-FWA Moline-MLI 0700 0845
DFW UPS 1722 M-Th BE1900 Dallas-DFW Amarillo-AMA 1515 1645
DFW UPS 1722 BE1900 Amarillo-AMA Dallas-DFW 1945 2115
DFW UPS 1722 F BE1900 Dallas-DFW Amarillo-AMA 1515 1645
DFW UPS 1722 BE1900 Amarillo-AMA Dallas-DFW 1925 2055
DFW UPS 1722 Sa BE1900 Dallas-DFW Amarillo-AMA 0615 0745
DFW UPS 1722 BE1900 Amarillo-AMA Dallas-DFW 0815 0945
DFW UPS 1746 M BE1900 Dallas-DFW Lubbock-LBB 0730 0900
DFW UPS 1746 BE1900 Lubbock-LBB Dallas-DFW 1945 2115
DFW UPS 1746 Tu-F BE1900 Dallas-DFW Lubbock-LBB 0400 0525
DFW UPS 1746 BE1900 Lubbock-LBB Midland-MAF 0652 0729
DFW UPS 1746 BE1900 Midland-MAF Lubbock-LBB 0800 0840
DFW UPS 1746 BE1900 Lubbock-LBB Dallas-DFW 1945 2115
DFW UPS 1746 Sa BE1900 Dallas-DFW Lubbock-LBB 0555 0710
DFW UPS 1746 BE1900 Lubbock-LBB Dallas-DFW 0800 0930
DFW UPS 1792 M BE99 Dallas-DFW Pampa-PPA 0740 0915
DFW UPS 1792 BE99 Pampa-PPA Clinton-CLK 1900 1939
DFW UPS 1792 BE99 Clinton-CLK Dallas-DFW 2000 2100
DFW UPS 1792 Tu-Th BE99 Lubbock-LBB Pampa-PPA 0700 0745
DFW UPS 1792 BE99 Pampa-PPA Clinton-CLK 1900 1939
DFW UPS 1792 BE99 Clinton-CLK Dallas-DFW 2000 2100
DFW UPS 1792 F BE99 Lubbock-LBB Pampa-PPA 0700 0736
DFW UPS 1792 BE99 Pampa-PPA Wichita Falls-SPS 1800 1900
DFW UPS 1792 BE99 Wichita Falls-SPS Dallas-DFW 2000 2045
DFW AMF 2971 M-Th BE99 Dallas-DFW Amarillo-AMA 1515 1645
DFW AMF 2971 BE99 Amarillo-AMA Lubbock-LBB 1945 2015
GEG UPS 1970 M BE1900 Spokane-GEG Wenatchee-EAT 1400 1445
GEG UPS 1970 BE1900 Wenatchee-EAT Spokane-GEG 1730 1815
GEG UPS 1970 Tu-Th BE1900 Spokane-GEG Wenatchee-EAT 0635 0710
GEG UPS 1970 BE1900 Wenatchee-EAT Spokane-GEG 1730 1830
GEG UPS 1970 F BE1900 Spokane-GEG Wenatchee-EAT 0635 0710
GEG UPS 1970 BE1900 Wenatchee-EAT Seattle-BFI 1730 1830
GEG UPS 1970 Sa BE1900 Seattle-BFI Pasco-PSC 0700 0745
GEG UPS 1970 BE1900 Pasco-PSC Spokane-GEG 0810 0855
GEG UPS 1988 M EMB-120 Spokane-GEG Walla Walla-ALW 1345 1430
GEG UPS 1988 EMB-120 Walla Walla-ALW Pasco-PSC 1655 1720
GEG UPS 1988 EMB-120 Pasco-PSC Spokane-GEG 1740 1820
GEG UPS 1988 Tu-F EMB-120 Spokane-GEG Pasco-PSC 0635 0720
GEG UPS 1988 EMB-120 Pasco-PSC Walla Walla-ALW 0740 0810
GEG UPS 1988 EMB-120 Walla Walla-ALW Pasco-PSC 1655 1720
GEG UPS 1988 EMB-120 Pasco-PSC Spokane-GEG 1740 1820
GEG UPS 1996 M EMB-120 Spokane-GEG Yakima-YKM 1345 1430
GEG UPS 1996 EMB-120 Yakima-YKM Spokane-GEG 1750 1835
GEG UPS 1996 Tu-Th EMB-120 Spokane-GEG Yakima-YKM 0620 0705
GEG UPS 1996 EMB-120 Yakima-YKM Spokane-GEG 1750 1835
GEG UPS 1996 F EMB-120 Spokane-GEG Yakima-YKM 0620 0705
GEG UPS 1996 EMB-120 Yakima-YKM Seattle-BFI 1750 1835
GEG UPS 1996 Sa EMB-120 Seattle-BFI Spokane-GEG 0700 0800
LAN UPS 1022 M BE1900 Lansing-LAN Marquette-SAW 0545 0705
LAN UPS 1022 BE1900 Marquette-SAW Hancock-CMX 0725 0750
LAN UPS 1022 BE1900 Hancock-CMX Marquette-SAW 1840 1910
LAN UPS 1022 BE1900 Marquette-SAW Lansing-LAN 1925 2035
LAN UPS 1022 Tu-F BE1900 Lansing-LAN Hancock-CMX 0715 0905
LAN UPS 1022 BE1900 Hancock-CMX Marquette-SAW 1840 1910
LAN UPS 1022 BE1900 Marquette-SAW Lansing-LAN 1925 2035
LAN UPS 1022 Sa BE1900 Lansing-LAN Marquette-SAW 0800 0920
LAN UPS 1022 BE1900 Marquette-SAW Hancock-CMX 0940 1015
LAN UPS 1022 BE1900 Hancock-CMX Marquette-SAW 1200 1235
LAN UPS 1022 BE1900 Marquette-SAW Lansing-LAN 1405 1525
LAN UPS 1088 M BE99 Lansing-LAN Escanaba-ESC 0545 0705
LAN UPS 1088 BE99 Escanaba-ESC Lansing-LAN 1910 2030
LAN UPS 1088 Tu-F BE99 Lansing-LAN Escanaba-ESC 0715 0835
LAN UPS 1088 BE99 Escanaba-ESC Lansing-LAN 1910 2030
LAN UPS 1088 Sa BE99 Lansing-LAN Escanaba-ESC 0805 0925
LAN UPS 1088 BE99 Escanaba-ESC Ironwood-IWD 0940 0935
LAN UPS 1088 BE99 Ironwood-IWD Escanaba-ESC 0955 1150
LAN UPS 1088 BE99 Escanaba-ESC Traverse City-TVC 1450 1530
LAN UPS 1088 BE99 Traverse City-TVC Lansing-LAN 1540 1630
LAN UPS 1302 Tu-F BE1900 Lansing-LAN Pellston-PLN 0715 0830
LAN UPS 1302 BE1900 Pellston-PLN Lansing-LAN 0900 1030
LAN UPS 1302 Sa BE1900 Lansing-LAN Pellston-PLN 0745 0900
LAN UPS 1302 BE1900 Pellston-PLN Lansing-LAN 1400 1510
LAN UPS 1304 M SA227 Lansing-LAN Sault Ste. Marie-CIU 0600 0715
LAN UPS 1304 SA227 Sault Ste. Marie-CIU Pellston-PLN 1845 1910
LAN UPS 1304 SA227 Pellston-PLN Lansing-LAN 1930 2030
LAN UPS 1304 Tu-F SA227 Lansing-LAN Sault Ste. Marie-CIU 0710 0825
LAN UPS 1304 SA227 Sault Ste. Marie-CIU Pellston-PLN 1845 1910
LAN UPS 1304 SA227 Pellston-PLN Lansing-LAN 1930 2030
LAN UPS 1570 M BE1900 Traverse City-TVC Lansing-LAN 1930 2035
LAN UPS 1570 Tu-F BE1900 Lansing-LAN Traverse City-TVC 0715 0820
LAN UPS 1570 BE1900 Traverse City-TVC Lansing-LAN 1930 2035
LAN UPS 1570 Sa BE1900 Lansing-LAN Iron Mountain-IMT 0800 0915
LAN UPS 1570 BE1900 Iron Mountain-IMT Traverse City-TVC 0945 1045
LAN UPS 1650 M BE1900 Lansing-LAN Iron Mountain-IMT 0600 0615
LAN UPS 1650 BE1900 Iron Mountain-IMT Ironwood-IWD 0635 0715
LAN UPS 1650 BE1900 Ironwood-IWD Iron Mountain-IMT 1845 1913
LAN UPS 1650 BE1900 Iron Mountain-IMT Milwaukee-MKE 1933 2027
LAN UPS 1650 BE1900 Milwaukee-MKE Lansing-LAN 2045 2236
LAN UPS 1650 Tu-F BE1900 Lansing-LAN Iron Mountain-IMT 0715 0730
LAN UPS 1650 BE1900 Iron Mountain-IMT Ironwood-IWD 0750 0830
LAN UPS 1650 BE1900 Ironwood-IWD Iron Mountain-IMT 1845 1913
LAN UPS 1650 BE1900 Iron Mountain-IMT Milwaukee-MKE 1933 2027
LAN UPS 1650 BE1900 Milwaukee-MKE Lansing-LAN 2045 2236
OMA UPS 1604 Tu-F BE1900 Omaha-OMA Hastings-HSI 0645 0745
OMA UPS 1604 BE1900 Hastings-HSI Omaha-OMA 0815 0915
OMA UPS 1612 M BE1900 Kearney-EAR Beatrice-BIE 1904 1944
OMA UPS 1612 BE1900 Beatrice-BIE Omaha-OMA 1954 2026
OMA UPS 1612 Tu-F BE1900 Omaha-OMA Kearney-EAR 0645 0745
OMA UPS 1612 BE1900 Kearney-EAR Beatrice-BIE 1904 1944
OMA UPS 1612 BE1900 Beatrice-BIE Omaha-OMA 1954 2026
OMA UPS 1612 Sa BE1900 Omaha-OMA Kearney-EAR 0645 0745
OMA UPS 1682 M BE1900 Omaha-OMA Grand Island-GRI 1700 1744
OMA UPS 1682 BE1900 Grand Island-GRI Hastings-HSI 1900 1930
OMA UPS 1682 BE1900 Hastings-HSI Omaha-OMA 1945 2035
OMA UPS 1682 Tu-F BE1900 Omaha-OMA Grand Island-GRI 0645 0727
OMA UPS 1682 BE1900 Grand Island-GRI Hastings-HSI 1900 1930
OMA UPS 1682 BE1900 Hastings-HSI Omaha-OMA 1945 2035
OMA UPS 1686 M BE99 Omaha-OMA O’Neill-ONL 1600 1655
OMA UPS 1686 BE99 O’Neill-ONL Norfolk-OFK 1902 1927
OMA UPS 1686 BE99 Norfolk-OFK Omaha-OMA 1944 2016
OMA UPS 1686 Tu-F BE99 Omaha-OMA Norfolk-OFK 0630 0702
OMA UPS 1686 BE99 Norfolk-OFK O’Neill-ONL 0717 0742
OMA UPS 1686 BE99 O’Neill-ONL Norfolk-OFK 1902 1927
OMA UPS 1686 BE99 Norfolk-OFK Omaha-OMA 1944 2016
OMA UPS 1686 Sa BE99 Omaha-OMA Norfolk-OFK 0700 0732
OMA UPS 1686 BE99 Norfolk-OFK O’Neill-ONL 0747 0812
OMA UPS 1696 M BE99 Omaha-OMA Broken Bow-BBW 1600 1700
OMA UPS 1696 BE99 Broken Bow-BBW Valentine-VTN 1830 1910
OMA UPS 1696 BE99 Valentine-VTN Omaha-OMA 1920 2046
OMA UPS 1696 Tu-F BE99 Omaha-OMA Broken Bow-BBW 0700 0800
OMA UPS 1696 BE99 Broken Bow-BBW Valentine-VTN 1830 1910
OMA UPS 1696 BE99 Valentine-VTN Omaha-OMA 1920 2046
OMA UPS 1696 Sa BE1900 Omaha-OMA Grand Island-GRI 0700 0740
OMA UPS 1696 BE1900 Grand Island-GRI Hastings-HSI 0755 0820
OMA UPS 1696 BE1900 Hastings-HSI Omaha-OMA 0840 0922
PDX DHL 1362 M BE1900 Salt Lake City-SLC Boise-BOI 0619 0752
PDX DHL 1362 BE1900 Boise-BOI Salt Lake City-SLC 1730 1857
PDX DHL 1362 Tu-F BE1900 Salt Lake City-SLC Boise-BOI 0840 1013
PDX DHL 1362 BE1900 Boise-BOI Salt Lake City-SLC 1730 1857
PDX UPS 1906 M EMB-120 Redmond-RDM Portland-PDX 1710 1750
PDX UPS 1906 Tu-F EMB-120 Portland-PDX Redmond-RDM 0630 0710
PDX UPS 1906 EMB-120 Redmond-RDM Portland-PDX 1710 1750
PDX UPS 1906 Sa EMB-120 Portland-PDX Redmond-RDM 0800 0840
PDX UPS 1908 M BE1900 Portland-PDX Medford-MFR 1500 1615
PDX UPS 1908 BE1900 Medford-MFR Portland-PDX 1735 1845
PDX UPS 1908 Tu-Th BE1900 Portland-PDX Medford-MFR 0650 0805
PDX UPS 1908 BE1900 Medford-MFR Portland-PDX 1735 1845
PDX UPS 1908 F BE1900 Portland-PDX Medford-MFR 0650 0805
PDX UPS 1908 BE1900 Medford-MFR Portland-PDX 1705 1815
PDX UPS 1918 M BE1900 Portland-PDX Portland-HIO 1600 1630
PDX UPS 1918 BE1900 Portland-HIO Portland-PDX 1730 1800
PDX UPS 1918 Tu-F BE1900 Portland-PDX Redmond-RDM 0550 0630
PDX UPS 1918 BE1900 Redmond-RDM Portland-HIO 1530 1625
PDX UPS 1918 BE1900 Portland-HIO Portland-PDX 1730 1800
PDX UPS 1924 M BE99 Portland-PDX Roseburg-RBG 1615 1715
PDX UPS 1924 BE99 Roseburg-RBG Eugene-EUG 1849 1925
PDX UPS 1924 BE99 Eugene-EUG Portland-PDX 1935 2025
PDX UPS 1924 Tu-Th BE99 Portland-PDX Roseburg-RBG 0640 0750
PDX UPS 1924 BE99 Roseburg-RBG Eugene-EUG 1849 1925
PDX UPS 1924 BE99 Eugene-EUG Portland-PDX 1935 2025
PDX UPS 1926 M BE99 Portland-PDX Roseburg-RBG 1400 1505
PDX UPS 1926 BE99 Roseburg-RBG Portland-PDX 1640 1745
PDX UPS 1926 Tu-F BE99 Portland-PDX Roseburg-RBG 0640 0730
PDX UPS 1926 BE99 Roseburg-RBG Portland-PDX 1640 1745
PDX UPS 1926 Sa BE99 Portland-PDX Newport-ONP 0800 0840
PDX UPS 1926 BE99 Newport-ONP North Bend-OTH 0850 0925
PDX UPS 1926 BE99 North Bend-OTH Portland-PDX 0935 1045
PDX UPS 1932 M EMB-120 Portland-PDX Medford-MFR 1400 1500
PDX UPS 1932 EMB-120 Medford-MFR Portland-PDX 1700 1800
PDX UPS 1932 Tu-F EMB-120 Portland-PDX Medford-MFR 0600 0700
PDX UPS 1932 EMB-120 Medford-MFR Portland-PDX 1700 1800
PDX UPS 1964 M BE1900 La Grande-LGD Hermiston-HRI 1615 1640
PDX UPS 1964 BE1900 Hermiston-HRI Portland-PDX 1700 1800
PDX UPS 1964 Tu-F BE1900 Portland-PDX Hermiston-HRI 0635 0730
PDX UPS 1964 BE1900 Hermiston-HRI La Grande-LGD 0750 0815
PDX UPS 1964 BE1900 La Grande-LGD Hermiston-HRI 1615 1640
PDX UPS 1964 BE1900 Hermiston-HRI Portland-PDX 1700 1800
PDX UPS 1964 Sa BE1900 Portland-PDX Hermiston-HRI 0800 0855
PDX UPS 1964 BE1900 Hermiston-HRI La Grande-LGD 0915 1005
PDX UPS 1968 M BE99 Portland-PDX Florence-6S2 1330 1430
PDX UPS 1968 BE99 Florence-6S2 Newport-ONP 1540 1605
PDX UPS 1968 BE99 Newport-ONP Salem-SLE 1620 1645
PDX UPS 1968 BE99 Salem-SLE Portland-PDX 1720 1745
PDX UPS 1968 Tu-F BE99 Portland-PDX Newport-ONP 0715 0800
PDX UPS 1968 BE99 Newport-ONP Florence-6S2 0810 0835
PDX UPS 1968 BE99 Florence-6S2 Newport-ONP 1540 1605
PDX UPS 1968 BE99 Newport-ONP Salem-SLE 1620 1645
PDX UPS 1968 BE99 Salem-SLE Portland-PDX 1720 1745
PDX UPS 1978 M EMB-120 Portland-PDX Medford-MFR 1410 1510
PDX UPS 1978 EMB-120 Medford-MFR Portland-PDX 1710 1810
PDX UPS 1978 Tu-F EMB-120 Portland-PDX Medford-MFR 0630 0730
PDX UPS 1978 EMB-120 Medford-MFR Portland-PDX 1710 1810
PDX UPS 1984 M BE99 Portland-PDX Brookings-BOK 1115 1245
PDX UPS 1984 BE99 Brookings-BOK North Bend-OTH 1520 1600
PDX UPS 1984 BE99 North Bend-OTH Corvallis-CVO 1610 1650
PDX UPS 1984 BE99 Corvallis-CVO Portland-PDX 1705 1740
PDX UPS 1984 Tu-F BE99 Portland-PDX Brookings-BOK 0640 0810
PDX UPS 1984 BE99 Brookings-BOK North Bend-OTH 1520 1600
PDX UPS 1984 BE99 North Bend-OTH Corvallis-CVO 1610 1650
PDX UPS 1984 BE99 Corvallis-CVO Portland-PDX 1705 1740
PDX UPS 1992 Tu-F BE99 Portland-PDX La Grande-LGD 0700 0830
PDX UPS 1992 BE99 La Grande-LGD Portland-PDX 0900 1030
PDX UPS 1994 M BE1900 Klamath Falls-LMT Portland-PDX 1635 1750
PDX UPS 1994 Tu-Th BE1900 Portland-PDX Klamath Falls-LMT 0640 0755
PDX UPS 1994 BE1900 Klamath Falls-LMT Portland-PDX 1635 1750
PDX UPS 1994 F BE1900 Portland-PDX Klamath Falls-LMT 0640 0755
PDX UPS 1994 BE1900 Klamath Falls-LMT Portland-PDX 1635 1750
PDX UPS 1994 Sa BE1900 Portland-PDX Medford-MFR 0800 0915
PDX UPS 1994 BE1900 Medford-MFR Klamath Falls-LMT 0925 0945
PDX UPS 1998 Sa BE99 Seattle-BFI Yakima-YKM 0700 0750
PDX UPS 1998 BE99 Yakima-YKM Lewiston-LWS 0800 0900
PDX UPS 1998 BE99 Lewiston-LWS Spokane-GEG 0910 0955
PDX UPS 1998 BE99 Spokane-GEG Seattle-BFI 1645 1755
PHX DHL 940 M EMB-120 Phoenix-PHX Hermosillo-MMHO 0650 0810
PHX DHL 940 EMB-120 Hermosillo-MMHO Phoenix-PHX 1727 1852
PHX DHL 940 Tu-F EMB-120 Phoenix-PHX Hermosillo-MMHO 0730 0850
PHX DHL 940 EMB-120 Hermosillo-MMHO Phoenix-PHX 1727 1852
PHX DHL 1351 M SA227 Phoenix-PHX Albuquerque-ABQ 0655 0919
PHX DHL 1351 SA227 Albuquerque-ABQ Phoenix-PHX 1750 1817
PHX DHL 1351 Tu-F SA227 Phoenix-PHX Albuquerque-ABQ 0750 1014
PHX DHL 1351 SA227 Albuquerque-ABQ Phoenix-PHX 1750 1817
PHX UPS 2118 M BE1900 Yuma-NYL Phoenix-PHX 1737 1834
PHX UPS 2118 Tu-F BE1900 Phoenix-PHX Yuma-NYL 0646 0737
PHX UPS 2118 BE1900 Yuma-NYL Phoenix-PHX 1737 1834
PHX UPS 2118 Sa BE1900 Phoenix-PHX Yuma-NYL 0710 0801
PHX UPS 2132 M EMB-120 Ft. Huachuca-FHU Phoenix-PHX 1728 1828
PHX UPS 2132 Tu-Th EMB-120 Phoenix-PHX Ft. Huachuca-FHU 0650 0755
PHX UPS 2132 EMB-120 Ft. Huachuca-FHU Phoenix-PHX 1728 1828
PHX UPS 2132 F EMB-120 Phoenix-PHX Ft. Huachuca-FHU 0650 0755
PHX UPS 2132 EMB-120 Ft. Huachuca-FHU Nogales-OLS 1728 1746
PHX UPS 2132 EMB-120 Nogales-OLS Phoenix-PHX 1813 1903
PHX UPS 2132 Sa EMB-120 Phoenix-PHX Nogales-OLS 0701 0751
PHX UPS 2132 EMB-120 Nogales-OLS Ft. Huachuca-FHU 0801 0819
PHX UPS 2186 M BE99 Phoenix-PHX Lake Havasu-HII 1525 1635
PHX UPS 2186 BE99 Lake Havasu-HII Phoenix-PHX 1735 1845
PHX UPS 2186 Tu-F BE99 Phoenix-PHX Lake Havasu-HII 0642 0732
PHX UPS 2186 BE99 Lake Havasu-HII Phoenix-PHX 1735 1845
PHX UPS 2850 M BE99 Holbrook-P14 Show Low-SOW 1702 1727
PHX UPS 2850 BE99 Show Low-SOW Payson-PAN 1737 1807
PHX UPS 2850 BE99 Payson-PAN Phoenix-PHX 1817 1848
PHX UPS 2850 Tu-F BE99 Phoenix-PHX Show Low-SOW 0700 0755
PHX UPS 2850 BE99 Show Low-SOW Holbrook-P14 0805 0825
PHX UPS 2850 BE99 Holbrook-P14 Show Low-SOW 1702 1727
PHX UPS 2850 BE99 Show Low-SOW Payson-PAN 1737 1807
PHX UPS 2850 BE99 Payson-PAN Phoenix-PHX 1817 1848
PHX UPS 2850 Sa BE99 Phoenix-PHX Show Low-SOW 0716 0811
PHX UPS 2850 BE99 Show Low-SOW Holbrook-P14 0816 0836
PHX UPS 2852 M EMB-120 Nogales-OLS Phoenix-PHX 1813 1903
PHX UPS 2852 Tu-Th EMB-120 Phoenix-PHX Nogales-OLS 0649 0739
PHX UPS 2852 EMB-120 Nogales-OLS Phoenix-PHX 1813 1903
PHX UPS 2852 F EMB-120 Phoenix-PHX Nogales-OLS 0649 0739
PHX UPS 2870 M SA227 Kingman-IGM Prescott-PRC 1655 1729
PHX UPS 2870 SA227 Prescott-PRC Phoenix-PHX 1810 1858
PHX UPS 2870 Tu-F SA227 Phoenix-PHX Kingman-IGM 0704 0804
PHX UPS 2870 SA227 Kingman-IGM Prescott-PRC 1655 1729
PHX UPS 2870 SA227 Prescott-PRC Phoenix-PHX 1810 1858
PHX UPS 2870 Sa SA227 Phoenix-PHX Lake Havasu-HII 0706 0756
